<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fubra &#187; Politics</title>
	<atom:link href="http://www.fubra.com/blog/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fubra.com</link>
	<description>Focused on you</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PetrolPrices.com on GMTV and Working Lunch</title>
		<link>http://www.fubra.com/blog/2009/09/01/petrolprices-com-on-gmtv-and-working-lunch/</link>
		<comments>http://www.fubra.com/blog/2009/09/01/petrolprices-com-on-gmtv-and-working-lunch/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:40:17 +0000</pubDate>
		<dc:creator>Jonathon</dc:creator>
				<category><![CDATA[PetrolPrices.com]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.fubra.com/?p=1121</guid>
		<description><![CDATA[Brendan from PetrolPrices.com appeared on TV twice today commenting on the best way to save...]]></description>
			<content:encoded><![CDATA[<p>Brendan from <a href="http://www.petrolprices.com/">PetrolPrices.com</a> appeared on TV twice today commenting on the best way to save money on fuel in light of the tax increases which came into effect this week.  This short video is from the BBC&#8217;s Working Lunch programme.</p>
<object id="fubravideo_1849889827" name="fubravideo_1849889827" data="http://video.fubra.com/skins/default.swf?nocache=1328845432" width="425" height="320" type="application/x-shockwave-flash">	<param name="allowFullScreen" value="true" /></param>	<param name="allowScriptAccess" value="always" /></param>	<param name="menu" value="false"></param>	<param name="scale" value="noscale"></param>	<param name="wmode" value="window"></param>	<param name="bgcolor" value="false"></param>	<param name="flashvars" value="align=left&author=by+Fubra+Limited&bgcolor=false&color=false&hd=true&height=320&id=fubravideo_1849889827&image=false&skin=http%3A%2F%2Fvideo.fubra.com%2Fskins%2Fdefault.swf%3Fnocache%3D1328845432&title=FuTube+Video&width=425&video=onZ7Cf2x5lY"></param>	<param name="movie" value="http://video.fubra.com/skins/default.swf?nocache=1328845432"></param></object>
]]></content:encoded>
			<wfw:commentRss>http://www.fubra.com/blog/2009/09/01/petrolprices-com-on-gmtv-and-working-lunch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Political Idea: Tracks back to work</title>
		<link>http://www.fubra.com/blog/2009/08/26/political-idea-tracks-back-to-work/</link>
		<comments>http://www.fubra.com/blog/2009/08/26/political-idea-tracks-back-to-work/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:08:14 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2030]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[rail link]]></category>

		<guid isPermaLink="false">http://www.fubra.com/?p=1091</guid>
		<description><![CDATA[There were two major news articles released on the BBC today. First came the bad...]]></description>
			<content:encoded><![CDATA[<p>There were two major news articles released on the BBC today. First came the bad news &#8211; there are now <a href="http://news.bbc.co.uk/1/hi/business/8222145.stm">3.3 million households in the UK that have no work, that&#8217;s 1 in 6</a>.  Then an hour so later, we got some good news &#8211; the country is to gain a <a href="http://news.bbc.co.uk/1/hi/business/8221540.stm">new high speed rail link between London and Glasgow</a>, that will reduce journey times to just 2 hours. The only problem is that it won&#8217;t be ready until 2030.</p>
<p>Surely it must be possible for us, as a nation, to give these people jobs building a high speed rail network with the aim of getting it done in 5 years? This would simultaneously reduce unemployment, carbon emissions, congestion, and travel times. And while we&#8217;re at it, why can&#8217;t they be upgrading our communications and energy infrastructure by laying fibre optic cable, and increasing our renewable energy generation capacity.</p>
<p>What are your views on this? Could it work? How would it be paid for? Are our current politicians ambitious enough?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fubra.com/blog/2009/08/26/political-idea-tracks-back-to-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bail out Brown</title>
		<link>http://www.fubra.com/blog/2009/01/23/bail-out-brown/</link>
		<comments>http://www.fubra.com/blog/2009/01/23/bail-out-brown/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 09:22:34 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.fubra.com/blog/2009/01/bail-out-brown/</guid>
		<description><![CDATA[Today, we&#8217;re officially in a recession. This was caused by the nation getting in to...]]></description>
			<content:encoded><![CDATA[<p>Today, we&#8217;re officially in a recession. This was caused by the nation getting in to too much debt and the government&#8217;s solution to this problem is to get us in even more debt.</p>
<p>The government says that the cost of doing nothing is worse than than the cost of the bailouts to the banking industry, yet they are reluctant to make those costs transparent. We think the public have a right to know the truth about the sheer size and extent of these bail outs, and that there should be a debate on the merit of pursuing them.</p>
<p>Economics is often referred to as the dismal science, so we&#8217;ve tried to make it a bit more entertaining with our new <a href="http://www.bailoutbrown.com">Bail Out Brown</a> site. The site aims to keep track of the nature and scale of the government&#8217;s bail outs, whilst having a bit of fun along the way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fubra.com/blog/2009/01/23/bail-out-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit President Bush with your shoes! Do it!</title>
		<link>http://www.fubra.com/blog/2008/12/19/hit-president-bush-with-your-shoes-do-it/</link>
		<comments>http://www.fubra.com/blog/2008/12/19/hit-president-bush-with-your-shoes-do-it/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:55:44 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Shoe]]></category>
		<category><![CDATA[Throw]]></category>

		<guid isPermaLink="false">http://www.fubra.com/blog/2008/12/hit-president-bush-with-your-shoes-do-it/</guid>
		<description><![CDATA[That was the instruction from entrepreneur Alex Tew in his latest online venture SockandAwe.com &#8211;...]]></description>
			<content:encoded><![CDATA[<p>That was the instruction from entrepreneur Alex Tew in his latest online venture <a href="http://www.sockandawe.com">SockandAwe.com</a> &#8211; a highly addictive game which allows you to thow virtual shoes at Mr Bush just like the Iraqi reporter who threw his shoes at the US president. At the time of writing, more than 40 million shoes had been thown. Great success!</p>
<p>Since the game was launched on Monday we&#8217;ve been addicted to the satisfying &#8216;thwack&#8217; of size 10&#8242;s hitting Mr Bush&#8217;s face at Fubra HQ, so much so that we bought the site! As of the end of a 24 hour eBay listing we are now the proud owners of SockandAwe.com.</p>
<p><span id="more-269"></span></p>
<p>It may seem like a strange addition to the Fubra portfolio on the face of it, but the figures dont lie:</p>
<p>Monday: 587 unique visitors<br />
Tuesday: 417,397 unique visitors<br />
Wednesday: 1,239,744 unique visitors<br />
Thursday: 1,914,243 unique visitors<br />
Friday: 1,140,394 unique visitors in the first 12 hours of today!</p>
<p>We have added a top scorer board and a made a few adjustments to the site but the concept is working so well because it&#8217;s highly addictive we haven&#8217;t wanted to change too much about the site.</p>
<p>Perhaps SockandAwe.com will fade away in a week or so or perhaps it will evolve into a cool site for flash games but whatever we do with the site we have all had great fun working on it.</p>
<p>The whole event has been pretty stressful too though as we were actually at our Christmas party when we found out we won the auction and a number of us came back and worked through the night to migrate the site and add more content and features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fubra.com/blog/2008/12/19/hit-president-bush-with-your-shoes-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The London 2012 logo saga</title>
		<link>http://www.fubra.com/blog/2007/06/05/the-london-logo-saga/</link>
		<comments>http://www.fubra.com/blog/2007/06/05/the-london-logo-saga/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 20:16:00 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.fubra.com/blog/2007/06/the-london-logo-saga/</guid>
		<description><![CDATA[The new London 2012 logo has attracted a lot of criticism in the press since...]]></description>
			<content:encoded><![CDATA[<p>The new London 2012 logo has attracted a lot of criticism in the press since its launch yesterday, so we have built a micro-site to gauge opinion and see if the British public can do any better.</p>
<p><img class="alignright" src="http://www.fubra.com/london2012/images/london_2012_logo.png" alt="" width="162" height="162" /></p>
<p><a href="http://www.fubra.com/london2012/">London 2012 Logo Gallery</a></p>
<p>At the time of writing we have had 4603 votes, 92.8% of whom agreed that we need a different logo for the London Olympics. The question is, will the games committee listen?</p>
<p>Here is what all the fuss is about for those of you who haven&#8217;t seen it:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fubra.com/blog/2007/06/05/the-london-logo-saga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veritas Party</title>
		<link>http://www.fubra.com/blog/2005/04/15/veritas-party/</link>
		<comments>http://www.fubra.com/blog/2005/04/15/veritas-party/#comments</comments>
		<pubDate>Fri, 15 Apr 2005 16:15:00 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Veritas]]></category>

		<guid isPermaLink="false">http://www.fubra.com/blog/2005/04/veritas-party/</guid>
		<description><![CDATA[Unlike our friends in the civil service, we are a private company and therefore I...]]></description>
			<content:encoded><![CDATA[<p>Unlike our friends in the civil service, we are a private company and therefore I don&#8217;t have to maintain any political neutrality during election time when I write on this blog. So, apologies to Mr Kilroy Silk, but I found this <a href="http://eclectech.co.uk/veritasparty.php">flash animation about Veritas</a> quite amusing.</p>
<p>Although I won&#8217;t be voting for Veritas personally, I find their views on taxation very interesting. They have suggested that if they got power they would move the country towards a system of flat tax. For those of you who don&#8217;t know what a flat tax is, it is basically a simple tax system that charges a single rate of tax on all income, with a high personal allowance.</p>
<p>There are many benefits of a system like this, but I won&#8217;t list them all here so I suggest you go read <a href="http://www.adamsmith.org/pdf/flattaxuk.pdf">this report by the Adam Smith Institute</a> on the effects of a flat tax on the UK economy. It presents a favourable argument for a flat tax concept and even suggests that the idea maybe more feasible than some would have us believe. Maybe soon the other mainstream parties might even take this idea seriously.</p>
<p>For those of you like me, who couldn&#8217;t find Veritas&#8217; home page, try looking <a href="http://www.veritasparty.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fubra.com/blog/2005/04/15/veritas-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

