<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fubra &#187; Internet</title>
	<atom:link href="http://www.fubra.com/blog/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fubra.com</link>
	<description>Focused on you</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AffJet &#8211; Our Newest Addition</title>
		<link>http://www.fubra.com/blog/2011/03/01/affjet-our-newest-addition/</link>
		<comments>http://www.fubra.com/blog/2011/03/01/affjet-our-newest-addition/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:13:10 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[AffJet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[affjet]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new site]]></category>

		<guid isPermaLink="false">http://wp.fubra.vc.catn.com/?p=1978</guid>
		<description><![CDATA[AffJet is the latest addition to Fubra&#8217;s catalogue of websites, and we wanted to tell...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.affjet.com">AffJet</a> is the latest addition to Fubra&#8217;s catalogue of websites, and we wanted to tell everyone all about it!</p>
<h2>AffJet = Better Affiliate Analysis</h2>
<p>AffJet&#8217;s slogan summarises what AffJet is in three short words which is targeted at it&#8217;s market, but for those of you who don&#8217;t know what affiliate analysis refers to, here&#8217;s a quick introduction.</p>
<p>Affiliate marketing is a great way for websites to make money from their content and essentially, the process goes like this:</p>
<p>Site A displays links to Site B within their content, using a tracked or &#8220;affiliate link&#8221;. Every time a user on Site A clicks that affiliate link and performs a desired action on Site B (buys something, signs up for a service etc&#8230;),  Site B gives Site A some commission as a little thank you!</p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-2010" src="http://www.fubra.com/wp-content/uploads/2011/03/affiliate-marketing-process1.jpg" alt="Affiliate marketing process" title="Affiliate marketing process" width="490" height="315" /></p>
<p><span id="more-1978"></span></p>
<p>This process works at it&#8217;s best when Site A and Site B are highly related to each other and, because the sales are tracked, Site B only pays for the desired actions when they happen. This differs with traditional display advertising, used online and offline, because as an advertiser you pay for all your advertising regardless of whether you receive any desired actions from it. For this reason it has taken off really well and is used by many websites across the world wide web.</p>
<p>Affiliate marketing uses intermediary software providers called affiliate networks who provide a platform which connects Advertisers and Publishers (aka Merchants and Affiliates). Affiliate networks allow relationships between these two parties to be built, agreements to be put in place and actions to be tracked and they also supply reporting for their merchants and affiliates.</p>
<h2>Where does AffJet come in?</h2>
<p>The problem with the current affiliate marketing system is that there are many affiliate networks each with lots of merchants and affiliates on their systems. As an affiliate, logging into each of these affiliate networks to find out how your websites are performing can be really time consuming, and creating reports to combine all of the data together really does take a long time.</p>
<p>This makes effective analysis of your data a much more daunting task than it needs to be.</p>
<p>AffJet provides a solution which aggregates all the data held by affiliate networks into one place. This allows affiliates to log into one place to find out how their websites are performing and saves loads of time.</p>
<h2>What can affiliate marketers do on AffJet?</h2>
<p>As an affiliate, you can take advantage of many useful, comprehensive and varied features within AffJet including: </p>
<blockquote><ul>
<li>Custom Projects to allow grouping of links from any website, network or merchant</li>
<li>Custom dashboards to allow you to see the metrics you want to see upon logging in</li>
<li>Automatic import every night, we take the load on our servers to save your computer coping with an import</li>
<li>Highly secured protection for your data, and regular back ups meaning you won&#8217;t lose out if your computer gives up</li>
<li>Access your data from anywhere with an internet connection</li>
<li>Allow yourself to act on the crucial difference between viewing your data and analysing it</li>
</ul>
</blockquote>
<p>The interface, design and features make AffJet simple to use and allow you to retrieve affiliate data and statistics quickly and simply, giving you back more time to spend on analysing and acting on the trends you have observed. </p>
<h2>What direction is AffJet moving in now?</h2>
<p>We are working hard on adding new affiliate networks (for greater coverage) and also new features into AffJet at the moment. A lot of these changes are being brought about by real user feedback as we want to make sure that we work on things that will make a real difference to affiliates daily work load.</p>
<p>We currently have a launch competition running, where affiliates using AffJet have a great chance to win an iPad regardless of their size. This competition will start when we have 50 users on AffJet and we are hoping to get a lot of feedback from these users that can help us make AffJet even better. You can read more about the <a href="http://www.affjet.com/2011/02/22/affiliates-win-an-ipad/">AffJet iPad competition here.</a></p>
<p>Did I mention Affjet is free to use while we are in our beta testing stage?!</p>
<p>You can keep updated with what is going on with AffJet by following us on our <a href="http://twitter.com/affjet">AffJet Twitter account</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fubra.com/blog/2011/03/01/affjet-our-newest-addition/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Calling all aspiring Ad Sales Executives&#8230;</title>
		<link>http://www.fubra.com/blog/2010/06/30/calling-all-aspiring-ad-sales-executives/</link>
		<comments>http://www.fubra.com/blog/2010/06/30/calling-all-aspiring-ad-sales-executives/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:08:26 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Bootcamp]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.fubra.com/?p=1670</guid>
		<description><![CDATA[Still feeling triumphant after our first Fubra Bootcamp and with our successful candidates now working...]]></description>
			<content:encoded><![CDATA[<p>Still feeling triumphant after our <a href="/blog/2010/04/02/our-first-fubra-bootcamp/">first Fubra Bootcamp</a> and with our successful candidates now working away at creating a big buzz around Fubra and pushing the great sites that we have, we are now ready to embark on our second Bootcamp!</p>
<p>This time around we are looking for enthusiastic and go getting sales executives to sell the advertising space that we have on our network of sites. Beginning with the travel network we have made a start on selling the advertising and have a proven process in place which has helped us achieve excellent results so far. Feedback from our current advertisers has been really encouraging and for the right person this job will be especially rewarding.<span id="more-1670"></span></p>
<p>We are now looking for one very unique person who will be able to keep this online ad sales ball rolling and ensure that we stay at the top of our game as the perfect place for advertisers to make their target audiences aware of their products and services.</p>
<p>Our second Fubra Bootcamp will give 3 candidates the opportunity to spend one month learning the ropes and proving themselves as the best ad sales executive around for the chance at one available position as our leading advertising sales employee.</p>
<p>This is not for the faint hearted, and we only want the best here at Fubra, so please only apply if you are willing to put in the hard graft required to get to the top! If you do recognise the skills and qualities we are looking for in our <a href="/careers/jobs/online-advertising-sales-executive/">Online Advertising Sales Executive</a> post then get in touch fast! We will be conducting interviews soon and if you make it past the first few hurdles for a spot on our Bootcamp you will be well on your way to proving to us that you are the perfect match for this job.</p>
<p>We do things a bit differently here at Fubra and aim to make sure that our advertisers always receive great communication with us and work hard to make sure that their advertising works even harder for them sending them bundles of potential customers. Someone who is able to build on existing relationships and set up new ones easily with an honest, ethical, enthusiastic and positive outlook will fit perfectly with us and will be well rewarded for their efforts in a great working environment with loads of strong career prospects for the right people.</p>
<p>If this sounds like you, hesitate no more. Just <a href="mailto:jobs@fubra.com?subject=I am the next successful Fubra Bootcamp candidate!">drop us an email</a> with your most inspiring C.V. and covering letter telling us why you are the next successful candidate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fubra.com/blog/2010/06/30/calling-all-aspiring-ad-sales-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our new web site and where we are at in 2007</title>
		<link>http://www.fubra.com/blog/2007/02/07/our-new-web-site-and-where-we-are-at-in/</link>
		<comments>http://www.fubra.com/blog/2007/02/07/our-new-web-site-and-where-we-are-at-in/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 08:48:00 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.fubra.com/blog/2007/02/our-new-web-site-and-where-we-are-at-in/</guid>
		<description><![CDATA[Our web site was getting very, very old and so we have decided to re-vamp...]]></description>
			<content:encoded><![CDATA[<p>Our web site was getting very, very old and so we have decided to re-vamp it a bit so that it gives people a bit more of an idea about what we actually do.</p>
<p>I am ashamed to say that we had kept our old web site for so long since it did not really describe our company and lead most visitors to believe that we are a web design consultancy. We got asked frequently if we could help with people&#8217;s internet ideas and it was my job to explain that I was sorry but our current web site is a bit old and we no longer do any web development or consultancy work for clients.</p>
<p>The response was mixed some people said &#8216;ok thanks anyway&#8217; and others got pretty angry! So hopefully our new site, while it still has a long way to go, gives people a bit more of a taster of what we actually do.</p>
<p>Our mission at the moment is to build up a base of advertising clients who will pay us to appear on our network of web sites and make sure that we use the money that they pay us to make better web sites and improve the sites we already have by adding new features.</p>
<p>You might notice a lot of our sites are not yet launched even though they are on our web site with logos. This is really so that you can get more of an idea of the bigger picture at our company. We are intending to build a lot more web sites and it&#8217;s important to me that people who visit the site realise the size of our ambitions.</p>
<p>At the moment we are running 55 web sites that receive over 3 million visits per month generating 36 million page impressions, there are approaching 2 million subscribers to our central login database, Fubra Passport, and 96% of our visitors are based in the UK and aged between 21 and 70.</p>
<p>We expect that 2007 will be our big year and we will start to create a household name in the UK but we have got a lot of hard work ahead and a long way to go so wish us luck and if you like any of our sites tell your friends about them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fubra.com/blog/2007/02/07/our-new-web-site-and-where-we-are-at-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PHP API Documentation</title>
		<link>http://www.fubra.com/blog/2005/10/10/google-php-api-documentation/</link>
		<comments>http://www.fubra.com/blog/2005/10/10/google-php-api-documentation/#comments</comments>
		<pubDate>Mon, 10 Oct 2005 13:55:00 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.fubra.com/blog/2005/10/google-php-api-documentation/</guid>
		<description><![CDATA[In case anyone didn&#8217;t know, there is actually now an open source library for PHP...]]></description>
			<content:encoded><![CDATA[<p>In case anyone didn&#8217;t know, there is actually now an open source library for PHP to interact with Google Adwords API. So, to save you reinventing the wheel check out this <a href="http://google-apility.sourceforge.net/">google php api</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fubra.com/blog/2005/10/10/google-php-api-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADSL2+ trials in the UK</title>
		<link>http://www.fubra.com/blog/2005/07/28/adsl-trials-in-the-uk/</link>
		<comments>http://www.fubra.com/blog/2005/07/28/adsl-trials-in-the-uk/#comments</comments>
		<pubDate>Thu, 28 Jul 2005 22:39:00 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[ADSL2]]></category>
		<category><![CDATA[Aldershot]]></category>
		<category><![CDATA[Farnborough]]></category>

		<guid isPermaLink="false">http://www.fubra.com/blog/2005/07/adsl-trials-in-the-uk/</guid>
		<description><![CDATA[Now that Fubra Limited has obtained RIPE membership, we are a step closer to become...]]></description>
			<content:encoded><![CDATA[<p>Now that Fubra Limited has obtained RIPE membership, we are a step closer to become a full ISP and can now confirm that we are investigating the possibility of trialing an ADSL2+ service in the Farnborough and Aldershot areas.</p>
<p>Anyone who lives in those areas and would be interested in signing up to this pilot ADSL2+ service should contact <a href="mailto:paul@fubra.com">paul@fubra.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fubra.com/blog/2005/07/28/adsl-trials-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The birth of a map revolution</title>
		<link>http://www.fubra.com/blog/2005/07/08/the-birth-of-a-map-revolution/</link>
		<comments>http://www.fubra.com/blog/2005/07/08/the-birth-of-a-map-revolution/#comments</comments>
		<pubDate>Fri, 08 Jul 2005 18:17:00 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.fubra.com/blog/2005/07/the-birth-of-a-map-revolution/</guid>
		<description><![CDATA[Since Google launched their maps website at the beginning of this year, developers all over...]]></description>
			<content:encoded><![CDATA[<p>Since Google launched their maps website at the beginning of this year, developers all over the world have been &#8220;hacking&#8221; together their own interpretation of the map system, plotting everything from <a href="http://www.chicagocrime.org/map/">chicago crime scenes</a> to <a href="http://www.pyrosoft.co.uk/fbid/937/">farnborough hotels</a> on top of the google map interface. At the time there was a bit of mystery as to how google would react to hundreds of third parties using their system for free.</p>
<p>However, as of the end of June, Google announced a <a href="http://www.google.com/apis/maps/">Google Maps API</a>, which effectively means that they are officially endorsing the use of their maps by third parties.</p>
<p>Strategically, this is an utterly brilliant move by Google. By embracing the developer community, and making their map system both free and extremely easy to implement into other sites, they will soon be the most widely used map service on the web. They will go from not having a map service, to become the world&#8217;s leading online map service in less than a year. If that isn&#8217;t a smart move, I don&#8217;t know what is!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fubra.com/blog/2005/07/08/the-birth-of-a-map-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords Professional</title>
		<link>http://www.fubra.com/blog/2005/05/03/google-adwords-professional/</link>
		<comments>http://www.fubra.com/blog/2005/05/03/google-adwords-professional/#comments</comments>
		<pubDate>Tue, 03 May 2005 07:49:00 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.fubra.com/blog/2005/05/google-adwords-professional/</guid>
		<description><![CDATA[Wow I did it, I passed the test and now that makes me a Google...]]></description>
			<content:encoded><![CDATA[<p>Wow I did it, I passed the test and now that makes me a <a href="https://adwords.google.com/select/ProfessionalStatus?id=e412CJNiXuMH5n1SA5icpA">Google Adwords Qualified Professional</a>. Technically that means we know lots about adwords and how to use it effectively. It was actually quite good because I learned a few new things I didn&#8217;t already know like how adrank works (Max CPC * CTR * Relevance?).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fubra.com/blog/2005/05/03/google-adwords-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

